Missouri Target Date Fund Allocation
Missouri Target Date Funds are professionally-managed, diversified portfolios named for different retirement dates. The asset allocations within these target date funds adjust automatically over time. Each fund invests more aggressively in its early years and becomes more conservative as it reaches its time horizon. The table below illustrates the actual asset allocation of each target date fund as of September 30, 2024*.
Asset Class | Manager | Fund Name | 2065 | 2060 | 2055 | 2050 | 2045 | 2040 | 2035 | 2030 | 2025 | 2020 | 2015 | 2010 | Retirement Allocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Large Cap Stocks | SSgA | SSgA S&P 500 NL Series Fund | 34.22% | 34.22% | 34.15% | 34.16% | 34.13% | 33.84% | 31.27% | 28.66% | 26.44% | 23.52% | 19.66% | 15.91% | 15.38% |
US Small/Mid Cap Stocks | SSgA | SSgA Russell Small/Mid Cap NL Series Fund | 10.80% | 10.74% | 10.76% | 10.45% | 10.15% | 10.00% | 9.28% | 8.17% | 6.78% | 5.66% | 4.41% | 2.95% | 2.71% |
International Stocks | SSgA | SSgA International Index NL Series Fund | 36.12% | 36.15% | 36.20% | 35.72% | 33.22% | 30.20% | 25.55% | 21.49% | 17.89% | 14.58% | 11.04% | 8.24% | 7.85% |
Emerging Markets Stocks | SSgA | SSgA Emerging Markets Index NL Series Fund | 9.18% | 9.20% | 9.26% | 9.24% | 8.52% | 7.73% | 6.53% | 5.53% | 4.57% | 4.11% | 3.08% | 2.20% | 1.96% |
Real Estate Investments | SSgA | SSgA REIT Index NL Series Fund | 3.16% | 3.15% | 3.13% | 3.69% | 4.82% | 5.92% | 6.89% | 7.23% | 7.44% | 7.52% | 6.75% | 5.10% | 4.96% |
Commodities | SSgA | State Street Bloomberg Commodity Index Series Fund | 1.59% | 1.61% | 1.59% | 1.85% | 2.47% | 2.84% | 3.74% | 4.18% | 4.16% | 3.49% | 3.37% | 3.01% | 2.91% |
Core Intermediate Bonds | SSgA | SSgA U.S. Bond Index NL Series Fund | 4.95% | 4.94% | 4.91% | 4.89% | 4.91% | 4.88% | 6.56% | 7.75% | 9.84% | 11.40% | 16.96% | 18.64% | 18.72% |
Short Duration Bonds | BTC | 1-3 Year Government Bond Index | - | - | - | - | - | - | 0.57% | 1.43% | 1.97% | 9.35% | 18.33% | 27.95% | 29.59% |
High Yield Bonds | VgD | High Yield Corporate Fund (Admiral) | - | - | - | - | 1.76% | 4.59% | 5.68% | 6.23% | 6.55% | 5.28% | 0.61% | - | - |
Inflation-Protected Securities | SSgA | SSgA 1-10 YR U.S. TIPS Index NL Series Fund | - | - | - | - | - | - | 3.94% | 9.32% | 14.35% | 15.09% | 15.79% | 15.99% | 15.92% |
TOTAL: | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
SSgA = State Street Global Advisors, VgD = Vanguard, BTC = BlackRock Institutional Trust Company
*Actual allocations will change over time. Columns may not sum due to rounding.
The Missouri Target Date Funds are only available for investment by qualified retirement plans and are not offered for sale to the general public. Each Missouri Target Date Fund is a daily-priced separate account that invests in a set of underlying collective investment trusts and mutual funds. Separate accounts are not mutual funds and interests in the Missouri Target Date Funds are not deposits of AllianceBernstein L.P. or any AllianceBernstein affiliate and are not insured by the Federal Deposit Insurance Corporation or any other agency. The Missouri Target Date Funds are exempt from investment company registration under the Investment Company Act of 1940, and purchases and sales of interests in the Missouri Target Date Funds are not subject to registration under the Securities Act of 1933. Management of the Missouri Target Date Funds, however, is generally subject to the fiduciary duty and prohibited transaction requirements of the Employee Retirement Income Security Act of 1974, and the rules and regulations of the United States Department of Labor promulgated thereunder. AllianceBernstein provides asset allocation advice for the Missouri Target Date Funds.